Title | Incorporating Betweenness Centrality in Compressive Sensing for Congestion Detection |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Tabatabaii, H. S. A., H. R. Rabiee, M. H. Rohban, and M. Salehi |
Conference Name | 38th International Conference on Acoustics, Speech, and Signal Processing (ICASSP) |
Date Published | 05/2013 |
Publisher | IEEE |
Conference Location | Vancouver, Canada |
Accession Number | 13859838 |
Keywords | Compressive Sensing, Congestion detection, Network Tomography |
Abstract | This paper presents a new Compressive Sensing (CS) scheme for detecting network congested links. We focus on decreasing the required number of measurements to detect all congested links in the context of network tomography. We have expanded the LASSO objective function by adding a new term corresponding to the prior knowledge based on the relationship between the congested links and the corresponding link Betweenness Centrality (BC). The accuracy of the proposed model is verified by simulations on two real datasets. The results demonstrate that our model outperformed the state-of-the-art CS based method with significant improvements in terms of F-Score. |
URL | <a href="/dmlsite/?q=%3Ca%20href%3D%22/dmlsite/%3Fq%3D%253Ca%2520href%253D%2522/dmlsite/%253Fq%253D%25253Ca%252520href%25253D%252522/dmlsite/%25253Fq%25253D%2525253Ca%25252520href%2525253D%25252522/dmlsite/%2525253Fq%2525253D%252525253Ca%2525252520href%25 |
DOI | <a href="http://dx.doi.org/10.1109/ICASSP.2013.6638515&amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;amp; |
Comments